College Basketball
NCAA Men’s Hoops: Preseason-to-Week One Rankings
The day is drawing near as college basketball tips off soon! The first set of games start on Nov. 6 with a few round-robin tournaments before the season gets rolling. To prepare for the season, we have ranked all 353 DI-schools entering the season.
These rankings will change on a weekly basis until we reach our final bracketology in March. In a sport that allows 60-plus teams into it’s postseason, along with over 350 schools total, the separation between everybody is very small. Almost half of the schools listed below can compete with one another on any given night.
Preseason-to-Week One Rankings (1-353)
1-50
- Kansas | Big XII
- Gonzaga | WCC
- Duke | ACC
- Kentucky | SEC
- Virginia | ACC
- Villanova | Big East
- North Carolina | ACC
- Tennessee | SEC
- Nevada | Mountain West
- Michigan State | Big Ten
- West Virginia | Big XII
- Auburn | SEC
- Oregon | Pac-12
- Virginia Tech | ACC
- Syracuse | ACC
- Kansas State | Big XII
- Michigan | Big Ten
- Florida State | ACC
- Louisiana State | SEC
- Mississippi State | SEC
- California-Los Angeles | Pac-12
- Texas Christian | Big XII
- Purdue | Big Ten
- Cincinnati | AAC
- Florida | SEC
- Clemson | ACC
- Washington | Pac-12
- Indiana | Big Ten
- Nebraska | Big Ten
- Marquette | Big East
- Maryland | Big Ten
- Loyola-Chicago | MVC
- Central Florida | AAC
- Alabama | SEC
- Notre Dame | ACC
- Wisconsin | Big Ten
- St. John’s | Big East
- Southern California | Pac-12
- Texas | Big XII
- Xavier | Big East
- Arizona | Pac-12
- Miami-Florida | ACC
- Louisville | ACC
- Providence | Big East
- San Diego State | Mountain West
- North Carolina State | ACC
- Buffalo | MAC
- Minnesota | Big Ten
- Texas Tech | Big XII
- Houston | AAC
51-100
- Butler | Big East
- Western Kentucky | C-USA
- Arizona State | Pac-12
- Baylor | Big XII
- Iowa State | Big XII
- Marshall | C-USA
- Seton Hall | Big East
- Connecticut | AAC
- Wichita State | AAC
- Ohio State | Big Ten
- Missouri | SEC
- Iowa | Big Ten
- Vanderbilt | SEC
- Davidson | A-10
- Brigham Young | WCC
- Montana | Big Sky
- Saint Louis | A-10
- St. Mary’s | WCC
- Temple | AAC
- South Dakota State | Summit
- Creighton | Big East
- New Mexico | Mountain West
- Southern Methodist | AAC
- Colorado | Pac-12
- South Carolina | SEC
- Boston College | ACC
- Nevada-Las Vegas | Mountain West
- Saint Joseph’s | A-10
- Illinois State | MVC
- Utah | Pac-12
- Memphis | AAC
- Illinois | Big Ten
- Harvard | Ivy
- Northeastern | CAA
- Oregon State | Pac-12
- North Carolina-Greensboro | SoCon
- Oklahoma | Big XII
- Wofford | SoCon
- New Mexico State | WAC
- Oklahoma State | Big XII
- Vermont | America East
- Georgetown | Big East
- Boise State | Mountain West
- Stephen F. Austin | Southland
- Arkansas | SEC
- Georgia | SEC
- Fresno State | Mountain West
- Wyoming | Mountain West
- California-Irvine | Big West
- Texas A&M | SEC
101-150
- San Diego | WCC
- Stanford | Pac-12
- Georgia Tech | ACC
- Belmont | OVC
- Tulsa | AAC
- DePaul | Big East
- North Texas | C-USA
- Pittsburgh | ACC
- George Mason | A-10
- Georgia State | Sun Belt
- Northwestern | Big Ten
- East Tennessee State | SoCon
- Texas-San Antonio | C-USA
- Northern Kentucky | Horizon
- Eastern Michigan | MAC
- Charleston | CAA
- Ball State | MAC
- Rutgers | Big Ten
- Old Dominion | C-USA
- Southern Illinois | MVC
- Wake Forest | ACC
- Grand Canyon | WAC
- Wright State | Horizon
- Toledo | MAC
- Jacksonville State | OVC
- Weber State | Big Sky
- Penn State | Big Ten
- Mississippi | SEC
- Dayton | A-10
- California-Davis | Big West
- Radford | Big South
- Furman | SoCon
- Northern Iowa | MVC
- Virginia Commonwealth | A-10
- Murray State | OVC
- Bradley | MVC
- South Dakota | Summit
- Miami-Ohio | MAC
- St. Bonaventure | A-10
- Louisiana | Sun Belt
- Ohio | MAC
- Rhode Island | A-10
- Lipscomb | Atlantic Sun
- San Francisco | WCC
- Rider | MAAC
- Pennsylvania | Ivy
- Southern Mississippi | C-USA
- Akron | MAC
- Georgia Southern | Sun Belt
- Denver | Summit
151-200
- Utah State | Mountain West
- Bucknell | Patriot
- Colorado State | Mountain West
- Illinois-Chicago | Horizon
- Missouri State | MVC
- California State Fullerton | Big West
- Appalachian State | Sun Belt
- Washington State | Pac-12
- Iona | MAAC
- Troy | Sun Belt
- Indiana State | MVC
- Louisiana tech | C-USA
- Yale | Ivy
- California | Pac-12
- Montana State | Big Sky
- Hofstra | CAA
- Kent State | MAC
- Maryland-Baltimore County | America East
- Canisius | MAAC
- Lehigh | Patriot
- Chattanooga | SoCon
- Seattle | WAC
- Charleston Southern | Big South
- Bowling Green | MAC
- Massachusetts | A-10
- Hawaii | Big West
- Tulane | AAC
- Colgate | Patriot
- Northern Colorado | Big Sky
- South Florida | AAC
- Hartford | America East
- Gardner-Webb | Big South
- New Orleans | Southland
- Northern Illinois | MAC
- Fort Wayne | Summit
- Long Beach State | Big West
- Southeastern Louisiana | Southland
- Air Force | Mountain West
- Winthrop | Big South
- Valparaiso | MVC
- Austin Peay | OVC
- Drake | MVC
- William & Mary | CAA
- Princeton | Ivy
- St. Francis-Pennsylvania | NEC
- California-Santa Barbara | Big West
- Green Bay | Horizon
- Evansville | MVC
- George Washington | A-10
- Richmond | A-10
201-250
- Mercer | SoCon
- Florida Gulf Coast | Atlantic Sun
- North Dakota State | Summit
- Western Michigan | MAC
- Utah Valley | WAC
- Abilene Christian | Southland
- South Alabama | Sun Belt
- Long Island-Brooklyn | NEC
- Florida Atlantic | C-USA
- Pacific | WCC
- North Florida | Atlantic Sun
- Eastern Kentucky | OVC
- Idaho | Big Sky
- Delaware | CAA
- Quinnipiac | MAAC
- Oakland | Horizon
- Louisiana-Monroe | Sun Belt
- Santa Clara | WCC
- Tennessee Tech | OVC
- Sacramento State | Big Sky
- Portland State | Big Sky
- St. Peter’s | MAAC
- Alabama-Birmingham | C-USA
- Middle Tennessee | C-USA
- Fairleigh Dickinson | NEC
- Duquesne | A-10
- Binghamton | America East
- Hampton | Big South
- North Carolina-Wilmington | CAA
- Milwaukee | Horizon
- Liberty | Atlantic Sun
- Southeast Missouri State | OVC
- Robert Morris | NEC
- James Madison | CAA
- Albany | America East
- Arkansas State | Sun Belt
- Central Michigan | MAC
- Towson | CAA
- Eastern Washington | Big Sky
- Eastern Illinois | OVC
- Fairfield | MAAC
- Stony Brook | America East
- Elon | CAA
- Portland | WCC
- Loyola-Marymount | WCC
- Boston | Patriot
- Navy | Patriot
- Coastal Carolina | Sun Belt
- Texas-El Paso | C-USA
- Monmouth | MAAC
251-300
- Drexel | CAA
- California State Bakersfield | WAC
- Wagner | NEC
- Indiana Purdue Indianapolis | Horizon
- Sam Houston State | Southland
- Central Arkansas | Southland
- East Carolina | AAC
- Lamar | Southland
- Holy Cross | Patriot
- Texas State | Sun Belt
- Cleveland State | Horizon
- Jacksonville | Atlantic Sun
- La Salle | A-10
- Cornell | Ivy
- Manhattan | MAAC
- Columbia | Ivy
- Niagara | MAAC
- Morehead State | OVC
- Omaha | Summit
- Tennessee-Martin | OVC
- Campbell | Big South
- Oral Roberts | Summit
- Pepperdine | WCC
- Samford | SoCon
- The Citadel | SoCon
- Idaho State | Big Sky
- North Carolina Central | MEAC
- Texas-Arlington | Sun Belt
- Marist | MAAC
- California-Riverside | Big West
- San Jose State | Mountain West
- High Point | Big South
- Fordham | A-10
- Charlotte | C-USA
- Mount Saint Mary’s | NEC
- Detroit Mercy | Horizon
- Howard | MEAC
- Bethune-Cookman | MEAC
- New Jersey Institute of Technology | Atlantic Sun
- McNeese | Southland
- Siena | MAAC
- North Carolina-Asheville | Big South
- North Dakota | Summit
- Tennessee State | OVC
- Army | Patriot
- Norfolk State | MEAC
- Central Connecticut State | NEC
- Loyola-Maryland | Patriot
- Presbyterian | Big South
- Western Illinois | Summit
301-353
- Missouri-Kansas City | WAC
- Western Carolina | SoCon
- Bryant | NEC
- Southern Utah | Big Sky
- New Hampshire | America East
- Dartmouth | Ivy
- Houston Baptist | Southland
- Stetson | Atlantic Sun
- St. Francis-Brooklyn | NEC
- North Carolina A&T | MEAC
- Little Rock | Sun Belt
- Florida International | C-USA
- Lafayette | Patriot
- Kennesaw State | Atlantic Sun
- Prairie View | SWAC
- Northwestern State | Southland
- Texas Southern | SWAC
- California Polytechnic | Big West
- Nicholls | Southland
- Texas A&M-Corpus Christie | Southland
- South Carolina Upstate | Big South
- Grambling | SWAC
- Morgan State | MEAC
- Sacred Heart | NEC
- Southern Illinois-Edwardsville | OVC
- Virginia Military Institute | SoCon
- Brown | Ivy
- Rice | C-USA
- American | Patriot
- Massachusetts-Lowell | America East
- North Alabama | Atlantic Sun
- Texas-Rio Grande Valley | WAC
- Northern Arizona | Big Sky
- Youngstown State | Horizon
- Longwood | Big South
- Southern | SWAC
- Maine | America East
- Incarnate Word | Southland
- Arkansas-Pine Bluff | SWAC
- Alcorn State | SWAC
- Jackson State | SWAC
- Maryland-Eastern Shore | MEAC
- California State Northridge | Big West
- South Carolina State | MEAC
- California Baptist | WAC
- Chicago State | WAC
- Coppin State | MEAC
- Delaware State | MEAC
- Savannah State | MEAC
- Alabama State | SWAC
- Florida A&M | MEAC
- Alabama A&M | SWAC
- Mississippi Valley State | SWAC
Follow us on YouTube and Twitter
Photo Credit: Todd Wickersty via Flickr