Connect with us

College Basketball

NCAA Men’s Hoops: Preseason-to-Week One Rankings

NCAA Men's Hoops: Preseason-to-Week One Rankings

College Basketball

NCAA Men’s Hoops: Preseason-to-Week One Rankings

The day is drawing near as college basketball tips off soon! The first set of games start on Nov. 6 with a few round-robin tournaments before the season gets rolling. To prepare for the season, we have ranked all 353 DI-schools entering the season.

These rankings will change on a weekly basis until we reach our final bracketology in March. In a sport that allows 60-plus teams into it’s postseason, along with over 350 schools total, the separation between everybody is very small. Almost half of the schools listed below can compete with one another on any given night.

Preseason-to-Week One Rankings (1-353)

1-50

  1. Kansas | Big XII
  2. Gonzaga | WCC
  3. Duke | ACC
  4. Kentucky | SEC
  5. Virginia | ACC
  6. Villanova | Big East
  7. North Carolina | ACC
  8. Tennessee | SEC
  9. Nevada | Mountain West
  10. Michigan State | Big Ten
  11. West Virginia | Big XII
  12. Auburn | SEC
  13. Oregon | Pac-12
  14. Virginia Tech | ACC
  15. Syracuse | ACC
  16. Kansas State | Big XII
  17. Michigan | Big Ten
  18. Florida State | ACC
  19. Louisiana State | SEC
  20. Mississippi State | SEC
  21. California-Los Angeles | Pac-12
  22. Texas Christian | Big XII
  23. Purdue | Big Ten
  24. Cincinnati | AAC
  25. Florida | SEC
  26. Clemson | ACC
  27. Washington | Pac-12
  28. Indiana | Big Ten
  29. Nebraska | Big Ten
  30. Marquette | Big East
  31. Maryland | Big Ten
  32. Loyola-Chicago | MVC
  33. Central Florida | AAC
  34. Alabama | SEC
  35. Notre Dame | ACC
  36. Wisconsin | Big Ten
  37. St. John’s | Big East
  38. Southern California | Pac-12
  39. Texas | Big XII
  40. Xavier | Big East
  41. Arizona | Pac-12
  42. Miami-Florida | ACC
  43. Louisville | ACC
  44. Providence | Big East
  45. San Diego State | Mountain West
  46. North Carolina State | ACC
  47. Buffalo | MAC
  48. Minnesota | Big Ten
  49. Texas Tech | Big XII
  50. Houston | AAC

51-100

  1. Butler | Big East
  2. Western Kentucky | C-USA
  3. Arizona State | Pac-12
  4. Baylor | Big XII
  5. Iowa State | Big XII
  6. Marshall | C-USA
  7. Seton Hall | Big East
  8. Connecticut | AAC
  9. Wichita State | AAC
  10. Ohio State | Big Ten
  11. Missouri | SEC
  12. Iowa | Big Ten
  13. Vanderbilt | SEC
  14. Davidson | A-10
  15. Brigham Young | WCC
  16. Montana | Big Sky
  17. Saint Louis | A-10
  18. St. Mary’s | WCC
  19. Temple | AAC
  20. South Dakota State | Summit
  21. Creighton | Big East
  22. New Mexico | Mountain West
  23. Southern Methodist | AAC
  24. Colorado | Pac-12
  25. South Carolina | SEC
  26. Boston College | ACC
  27. Nevada-Las Vegas | Mountain West
  28. Saint Joseph’s | A-10
  29. Illinois State | MVC
  30. Utah | Pac-12
  31. Memphis | AAC
  32. Illinois | Big Ten
  33. Harvard | Ivy
  34. Northeastern | CAA
  35. Oregon State | Pac-12
  36. North Carolina-Greensboro | SoCon
  37. Oklahoma | Big XII
  38. Wofford | SoCon
  39. New Mexico State | WAC
  40. Oklahoma State | Big XII
  41. Vermont | America East
  42. Georgetown | Big East
  43. Boise State | Mountain West
  44. Stephen F. Austin | Southland
  45. Arkansas | SEC
  46. Georgia | SEC
  47. Fresno State | Mountain West
  48. Wyoming | Mountain West
  49. California-Irvine | Big West
  50. Texas A&M | SEC

101-150

  1. San Diego | WCC
  2. Stanford | Pac-12
  3. Georgia Tech | ACC
  4. Belmont | OVC
  5. Tulsa | AAC
  6. DePaul | Big East
  7. North Texas | C-USA
  8. Pittsburgh | ACC
  9. George Mason | A-10
  10. Georgia State | Sun Belt
  11. Northwestern | Big Ten
  12. East Tennessee State | SoCon
  13. Texas-San Antonio | C-USA
  14. Northern Kentucky | Horizon
  15. Eastern Michigan | MAC
  16. Charleston | CAA
  17. Ball State | MAC
  18. Rutgers | Big Ten
  19. Old Dominion | C-USA
  20. Southern Illinois | MVC
  21. Wake Forest | ACC
  22. Grand Canyon | WAC
  23. Wright State | Horizon
  24. Toledo | MAC
  25. Jacksonville State | OVC
  26. Weber State | Big Sky
  27. Penn State | Big Ten
  28. Mississippi | SEC
  29. Dayton | A-10
  30. California-Davis | Big West
  31. Radford | Big South
  32. Furman | SoCon
  33. Northern Iowa | MVC
  34. Virginia Commonwealth | A-10
  35. Murray State | OVC
  36. Bradley | MVC
  37. South Dakota | Summit
  38. Miami-Ohio | MAC
  39. St. Bonaventure | A-10
  40. Louisiana | Sun Belt
  41. Ohio | MAC
  42. Rhode Island | A-10
  43. Lipscomb | Atlantic Sun
  44. San Francisco | WCC
  45. Rider | MAAC
  46. Pennsylvania | Ivy
  47. Southern Mississippi | C-USA
  48. Akron | MAC
  49. Georgia Southern | Sun Belt
  50. Denver | Summit

151-200

  1. Utah State | Mountain West
  2. Bucknell | Patriot
  3. Colorado State | Mountain West
  4. Illinois-Chicago | Horizon
  5. Missouri State | MVC
  6. California State Fullerton | Big West
  7. Appalachian State | Sun Belt
  8. Washington State | Pac-12
  9. Iona | MAAC
  10. Troy | Sun Belt
  11. Indiana State | MVC
  12. Louisiana tech | C-USA
  13. Yale | Ivy
  14. California | Pac-12
  15. Montana State | Big Sky
  16. Hofstra | CAA
  17. Kent State | MAC
  18. Maryland-Baltimore County | America East
  19. Canisius | MAAC
  20. Lehigh | Patriot
  21. Chattanooga | SoCon
  22. Seattle | WAC
  23. Charleston Southern | Big South
  24. Bowling Green | MAC
  25. Massachusetts | A-10
  26. Hawaii | Big West
  27. Tulane | AAC
  28. Colgate | Patriot
  29. Northern Colorado | Big Sky
  30. South Florida | AAC
  31. Hartford | America East
  32. Gardner-Webb | Big South
  33. New Orleans | Southland
  34. Northern Illinois | MAC
  35. Fort Wayne | Summit
  36. Long Beach State | Big West
  37. Southeastern Louisiana | Southland
  38. Air Force | Mountain West
  39. Winthrop | Big South
  40. Valparaiso | MVC
  41. Austin Peay | OVC
  42. Drake | MVC
  43. William & Mary | CAA
  44. Princeton | Ivy
  45. St. Francis-Pennsylvania | NEC
  46. California-Santa Barbara | Big West
  47. Green Bay | Horizon
  48. Evansville | MVC
  49. George Washington | A-10
  50. Richmond | A-10

201-250

  1. Mercer | SoCon
  2. Florida Gulf Coast | Atlantic Sun
  3. North Dakota State | Summit
  4. Western Michigan | MAC
  5. Utah Valley | WAC
  6. Abilene Christian | Southland
  7. South Alabama | Sun Belt
  8. Long Island-Brooklyn | NEC
  9. Florida Atlantic | C-USA
  10. Pacific | WCC
  11. North Florida | Atlantic Sun
  12. Eastern Kentucky | OVC
  13. Idaho | Big Sky
  14. Delaware | CAA
  15. Quinnipiac | MAAC
  16. Oakland | Horizon
  17. Louisiana-Monroe | Sun Belt
  18. Santa Clara | WCC
  19. Tennessee Tech | OVC
  20. Sacramento State | Big Sky
  21. Portland State | Big Sky
  22. St. Peter’s | MAAC
  23. Alabama-Birmingham | C-USA
  24. Middle Tennessee | C-USA
  25. Fairleigh Dickinson | NEC
  26. Duquesne | A-10
  27. Binghamton | America East
  28. Hampton | Big South
  29. North Carolina-Wilmington | CAA
  30. Milwaukee | Horizon
  31. Liberty | Atlantic Sun
  32. Southeast Missouri State | OVC
  33. Robert Morris | NEC
  34. James Madison | CAA
  35. Albany | America East
  36. Arkansas State | Sun Belt
  37. Central Michigan | MAC
  38. Towson | CAA
  39. Eastern Washington | Big Sky
  40. Eastern Illinois | OVC
  41. Fairfield | MAAC
  42. Stony Brook | America East
  43. Elon | CAA
  44. Portland | WCC
  45. Loyola-Marymount | WCC
  46. Boston | Patriot
  47. Navy | Patriot
  48. Coastal Carolina | Sun Belt
  49. Texas-El Paso | C-USA
  50. Monmouth | MAAC

251-300

  1. Drexel | CAA
  2. California State Bakersfield | WAC
  3. Wagner | NEC
  4. Indiana Purdue Indianapolis | Horizon
  5. Sam Houston State | Southland
  6. Central Arkansas | Southland
  7. East Carolina | AAC
  8. Lamar | Southland
  9. Holy Cross | Patriot
  10. Texas State | Sun Belt
  11. Cleveland State | Horizon
  12. Jacksonville | Atlantic Sun
  13. La Salle | A-10
  14. Cornell | Ivy
  15. Manhattan | MAAC
  16. Columbia | Ivy
  17. Niagara | MAAC
  18. Morehead State | OVC
  19. Omaha | Summit
  20. Tennessee-Martin | OVC
  21. Campbell | Big South
  22. Oral Roberts | Summit
  23. Pepperdine | WCC
  24. Samford | SoCon
  25. The Citadel | SoCon
  26. Idaho State | Big Sky
  27. North Carolina Central | MEAC
  28. Texas-Arlington | Sun Belt
  29. Marist | MAAC
  30. California-Riverside | Big West
  31. San Jose State | Mountain West
  32. High Point | Big South
  33. Fordham | A-10
  34. Charlotte | C-USA
  35. Mount Saint Mary’s | NEC
  36. Detroit Mercy | Horizon
  37. Howard | MEAC
  38. Bethune-Cookman | MEAC
  39. New Jersey Institute of Technology | Atlantic Sun
  40. McNeese | Southland
  41. Siena | MAAC
  42. North Carolina-Asheville | Big South
  43. North Dakota | Summit
  44. Tennessee State | OVC
  45. Army | Patriot
  46. Norfolk State | MEAC
  47. Central Connecticut State | NEC
  48. Loyola-Maryland | Patriot
  49. Presbyterian | Big South
  50. Western Illinois | Summit

301-353

  1. Missouri-Kansas City | WAC
  2. Western Carolina | SoCon
  3. Bryant | NEC
  4. Southern Utah | Big Sky
  5. New Hampshire | America East
  6. Dartmouth | Ivy
  7. Houston Baptist | Southland
  8. Stetson | Atlantic Sun
  9. St. Francis-Brooklyn | NEC
  10. North Carolina A&T | MEAC
  11. Little Rock | Sun Belt
  12. Florida International | C-USA
  13. Lafayette | Patriot
  14. Kennesaw State | Atlantic Sun
  15. Prairie View | SWAC
  16. Northwestern State | Southland
  17. Texas Southern | SWAC
  18. California Polytechnic | Big West
  19. Nicholls | Southland
  20. Texas A&M-Corpus Christie | Southland
  21. South Carolina Upstate | Big South
  22. Grambling | SWAC
  23. Morgan State | MEAC
  24. Sacred Heart | NEC
  25. Southern Illinois-Edwardsville | OVC
  26. Virginia Military Institute | SoCon
  27. Brown | Ivy
  28. Rice | C-USA
  29. American | Patriot
  30. Massachusetts-Lowell | America East
  31. North Alabama | Atlantic Sun
  32. Texas-Rio Grande Valley | WAC
  33. Northern Arizona | Big Sky
  34. Youngstown State | Horizon
  35. Longwood | Big South
  36. Southern | SWAC
  37. Maine | America East
  38. Incarnate Word | Southland
  39. Arkansas-Pine Bluff | SWAC
  40. Alcorn State | SWAC
  41. Jackson State | SWAC
  42. Maryland-Eastern Shore | MEAC
  43. California State Northridge | Big West
  44. South Carolina State | MEAC
  45. California Baptist | WAC
  46. Chicago State | WAC
  47. Coppin State | MEAC
  48. Delaware State | MEAC
  49. Savannah State | MEAC
  50. Alabama State | SWAC
  51. Florida A&M | MEAC
  52. Alabama A&M | SWAC
  53. Mississippi Valley State | SWAC

 

Follow us on YouTube and Twitter

Photo Credit: Todd Wickersty via Flickr

 

 

More in College Basketball